<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading Secrets &#187; Latest in Share Trading</title>
	<atom:link href="http://www.sharetradingsecrets.com/category/latest-in-share-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingsecrets.com</link>
	<description>Welcome to Share Trading Secrets</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Latest in Share Trading:Asian Life&#8217;s share trading suspended &#8211; Himalayan Times</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingasian-lifes-share-trading-suspended-himalayan-times/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingasian-lifes-share-trading-suspended-himalayan-times/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingasian-lifes-share-trading-suspended-himalayan-times/</guid>
		<description><![CDATA[Asian Life&#039;s share trading suspendedHimalayan TimesKATHMANDU: Nepal Stock Exchange (Nepse) has suspended trading of Asian Life Insurance shares following the life insurance company&#039;s spat with the regulator. “The share of the insurance company has been suspended according to direction given by Sebon,” &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLgBK_JX1ed9gdliEVRxs0kz1DAw&amp;url=http://www.thehimalayantimes.com/fullNews.php?headline%3DAsian%2BLife&#039;s%2Bshare%2Btrading%2Bsuspended%26NewsID%3D318963"><b>Asian Life&#039;s <b>share trading</b> suspended</b></a><br /><font size="-1"><b><font color="#6f6f6f">Himalayan Times</font></b></font><br /><font size="-1">KATHMANDU: Nepal Stock Exchange (Nepse) has suspended trading of Asian Life Insurance shares following the life insurance company&#039;s spat with the regulator. “The share of the insurance company has been suspended according to direction given by Sebon,” <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=df0-GrgyYv05KtM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingasian-lifes-share-trading-suspended-himalayan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Share Trading:Fonterra tweaks plan to quash farmer jitters</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingfonterra-tweaks-plan-to-quash-farmer-jitters-2/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingfonterra-tweaks-plan-to-quash-farmer-jitters-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingfonterra-tweaks-plan-to-quash-farmer-jitters-2/</guid>
		<description><![CDATA[Fonterra leaders are pitching the idea of a &#34;farmer trust custodian&#34; to try to override farmer jitters about a share trading proposal, in nationwide secret meetings this week.]]></description>
			<content:encoded><![CDATA[<p>Fonterra leaders are pitching the idea of a &quot;farmer trust custodian&quot; to try to override farmer jitters about a share trading proposal, in nationwide secret meetings this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingfonterra-tweaks-plan-to-quash-farmer-jitters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates in Stock Trading:Stock Trading Is Lowest in U.S. Since 2008 &#8211; Bloomberg</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-stock-tradingstock-trading-is-lowest-in-u-s-since-2008-bloomberg-3/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-stock-tradingstock-trading-is-lowest-in-u-s-since-2008-bloomberg-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-stock-tradingstock-trading-is-lowest-in-u-s-since-2008-bloomberg-3/</guid>
		<description><![CDATA[Bloomberg Stock Trading Is Lowest in U.S. Since 2008BloombergEnlarge image Stock Trading Lowest in US Since 2008 Stock Trading Lowest in US Since 2008 Jin Lee/Bloomberg Traders work on the floor of the New York Stock Exchange in New York. Trading (MVOLUSE) in US stocks fell to the lowest level since at least &#8230;Stock Trading [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2sQz1Bmu1t6gP3gezj0sMmpupUQ&amp;url=http://www.bloomberg.com/news/2012-01-23/stock-trading-is-lowest-in-u-s-since-2008.html"><img src="//nt3.ggpht.com/news/tbn/8-0CkH1cSlHG8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE2sQz1Bmu1t6gP3gezj0sMmpupUQ&amp;url=http://www.bloomberg.com/news/2012-01-23/stock-trading-is-lowest-in-u-s-since-2008.html"><b><b>Stock Trading</b> Is Lowest in U.S. Since 2008</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Enlarge image <b>Stock Trading</b> Lowest in US Since 2008 <b>Stock Trading</b> Lowest in US Since 2008 Jin Lee/Bloomberg Traders work on the floor of the New York Stock Exchange in New York. Trading (MVOLUSE) in US stocks fell to the lowest level since at least <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG2Ob9f3659zJy2vgCEzX37s2cNGA&amp;url=http://www.businessweek.com/news/2012-01-23/stock-trading-lowest-in-u-s-since-2008-amid-fund-withdrawals.html"><b>Stock Trading</b> Lowest in US Since 2008 Amid Fund Withdrawals</a><font size="-1" color="#6f6f6f">BusinessWeek</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dJwMLkD1US19aGMp8adpuU8OOTnOM&amp;ned=us"><b>all 8 news articles&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-stock-tradingstock-trading-is-lowest-in-u-s-since-2008-bloomberg-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Share Trading:Airline Stock on Watch: AMR Corp. AAMRQ Stock trading 24.56% Higher in Last &#8230; &#8211; Tech24</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingairline-stock-on-watch-amr-corp-aamrq-stock-trading-24-56-higher-in-last-tech24/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingairline-stock-on-watch-amr-corp-aamrq-stock-trading-24-56-higher-in-last-tech24/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingairline-stock-on-watch-amr-corp-aamrq-stock-trading-24-56-higher-in-last-tech24/</guid>
		<description><![CDATA[Airline Stock on Watch: AMR Corp. (AAMRQ) Stock trading 24.56% Higher in Last &#8230;Tech24Shares of AMR Corp. (PINK: AAMRQ), the parent company of American Airlines, are soaring in today&#039;s trading. At last check, the penny stock of AMR was trading 8.18% higher at $0.714, with volume at 10.27 million. In the last three trading sessions, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEp1xzkkSR5hZiFHLsjRXkYdHDTRg&amp;url=http://www.tech24.org/78211airline-stock-on-watch-amr-corp-aamrq-stock-trading-24-56-higher-in-last-three-trading-sessions.html"><b>Airline Stock on Watch: AMR Corp. (AAMRQ) <b>Stock trading</b> 24.56% Higher in Last <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Tech24</font></b></font><br /><font size="-1">Shares of AMR Corp. (PINK: AAMRQ), the parent company of American Airlines, are soaring in today&#039;s trading. At last check, the penny stock of AMR was trading 8.18% higher at $0.714, with volume at 10.27 million. In the last three trading sessions, <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dEFx9mZWmbOqUCM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingairline-stock-on-watch-amr-corp-aamrq-stock-trading-24-56-higher-in-last-tech24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Share Trading:Corning, Fusion-IO, Xerox Shed Big Price Drops in Today&#8217;s Stock Trading &#8211; Wall St. Cheat Sheet</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingcorning-fusion-io-xerox-shed-big-price-drops-in-todays-stock-trading-wall-st-cheat-sheet-4/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingcorning-fusion-io-xerox-shed-big-price-drops-in-todays-stock-trading-wall-st-cheat-sheet-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingcorning-fusion-io-xerox-shed-big-price-drops-in-todays-stock-trading-wall-st-cheat-sheet-4/</guid>
		<description><![CDATA[Corning, Fusion-IO, Xerox Shed Big Price Drops in Today&#039;s Stock TradingWall St. Cheat SheetBy Derek Hoffman Corning Incorporated (NYSE:GLW): James B. Flaws, vice chairman and CFO, remarked. We are working closely with our customers to reduce glass prices to help them with their immediate financial strains. To that end, price declines will be &#8230;and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4GqiGhVa-cmfqQf8PwrgLD1gN1Q&amp;url=http://wallstcheatsheet.com/stocks/corning-fusion-io-xerox-shed-big-price-drops-in-todays-stock-trading.html/"><b>Corning, Fusion-IO, Xerox Shed Big Price Drops in Today&#039;s <b>Stock Trading</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall St. Cheat Sheet</font></b></font><br /><font size="-1">By Derek Hoffman Corning Incorporated (NYSE:GLW): James B. Flaws, vice chairman and CFO, remarked. We are working closely with our customers to reduce glass prices to help them with their immediate financial strains. To that end, price declines will be <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dpOkF8BCKMoKDkM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingcorning-fusion-io-xerox-shed-big-price-drops-in-todays-stock-trading-wall-st-cheat-sheet-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Share Trading:Inovisi approved to perform stock split &#8211; Jakarta Post</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradinginovisi-approved-to-perform-stock-split-jakarta-post/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradinginovisi-approved-to-perform-stock-split-jakarta-post/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradinginovisi-approved-to-perform-stock-split-jakarta-post/</guid>
		<description><![CDATA[Inovisi approved to perform stock splitJakarta PostJAKARTA: Shareholders of telecommunication infrastructure company PT Inovisi Infracom (INVS) approved on Friday the company&#039;s plan to carry out stock split to improve the company&#039;s stock trading liquidity at the Indonesia Stock Exchange (IDX).]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF6-fA0dFZ8UETaw0SLvvyLq8-LRQ&amp;url=http://www.thejakartapost.com/news/2012/02/04/inovisi-approved-perform-stock-split.html"><b>Inovisi approved to perform stock split</b></a><br /><font size="-1"><b><font color="#6f6f6f">Jakarta Post</font></b></font><br /><font size="-1">JAKARTA: Shareholders of telecommunication infrastructure company PT Inovisi Infracom (INVS) approved on Friday the company&#039;s plan to carry out stock split to improve the company&#039;s <b>stock trading</b> liquidity at the Indonesia Stock Exchange (IDX).</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dpobI7QzxQ6QhvM&amp;ned=us"><b></b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradinginovisi-approved-to-perform-stock-split-jakarta-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Share Trading:Micron CEO Steve Appleton dies in plane crash &#8211; BBC News</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingmicron-ceo-steve-appleton-dies-in-plane-crash-bbc-news/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingmicron-ceo-steve-appleton-dies-in-plane-crash-bbc-news/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingmicron-ceo-steve-appleton-dies-in-plane-crash-bbc-news/</guid>
		<description><![CDATA[BBC News Micron CEO Steve Appleton dies in plane crashBBC NewsMicron, a memory-chip maker founded in 1978, halted its stock trading. &#34;Steve&#039;s passion and energy left an indelible mark on Micron, the Idaho community and the technology industry at large,&#34; the company&#039;s board said in a statement.Analyst: It could take time for Micron to regain [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAZ_3PDVRWa0QEZkUqUvWpLXNtBA&amp;url=http://www.bbc.co.uk/news/world-us-canada-16882772"><img src="//nt1.ggpht.com/news/tbn/NTsTSdnn6CQXMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">BBC News</font></a></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAZ_3PDVRWa0QEZkUqUvWpLXNtBA&amp;url=http://www.bbc.co.uk/news/world-us-canada-16882772"><b>Micron CEO Steve Appleton dies in plane crash</b></a><br /><font size="-1"><b><font color="#6f6f6f">BBC News</font></b></font><br /><font size="-1">Micron, a memory-chip maker founded in 1978, halted its <b>stock trading</b>. &quot;Steve&#039;s passion and energy left an indelible mark on Micron, the Idaho community and the technology industry at large,&quot; the company&#039;s board said in a statement.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhvsNwBXG7bY0enbE-1VTO_K1_5g&amp;url=http://www.ktvb.com/news/Analyst-It-could-take-time-for-Micron-to-regain-momentum-138687579.html">Analyst: It could take time for Micron to regain momentum</a><font size="-1" color="#6f6f6f">KTVB</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMMu8BbEDRbrpoGmrn0RsLufvhaw&amp;url=http://news.investors.com/Article/600013/201202031531/micron-chief-killed-in-plane-crash.htm">Micron Head Steve Appleton Dies In Flying Accident</a><font size="-1" color="#6f6f6f">Investor&#8217;s Business Daily</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d5JGjfDQ4X0osHM3nTCJDfAMYIakM&amp;ned=us"><b>all 996 news articles&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingmicron-ceo-steve-appleton-dies-in-plane-crash-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Share Trading:OCBC stock trading site down &#8211; Channel News Asia</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingocbc-stock-trading-site-down-channel-news-asia-5/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingocbc-stock-trading-site-down-channel-news-asia-5/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingocbc-stock-trading-site-down-channel-news-asia-5/</guid>
		<description><![CDATA[AsiaOne OCBC stock trading site downChannel News AsiaSINGAPORE: OCBC customers were unable to carry out stock trading services at the bank&#039;s online platform, iOCBC on Thursday morning. A notice on iOCBC&#039;s website said it&#039;s unable to process orders due to &#34;unforeseen circumstances&#34;.Trading resumes at OCBC Securities after power outageStraits Timesall 15 news articles&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZq_xyBTU9OLUNtjwEF_ZB1_HlcA&amp;url=http://business.asiaone.com/Business/News/My%252BMoney/Story/A1Story20120126-324131.html"><img src="//nt1.ggpht.com/news/tbn/ccGkYGfVu2oJnM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">AsiaOne</font></a></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJlG4GWw6MH8c5k9tCgXtcEoSDWA&amp;url=http://www.channelnewsasia.com/stories/singaporelocalnews/view/1179138/1/.html"><b>OCBC <b>stock trading</b> site down</b></a><br /><font size="-1"><b><font color="#6f6f6f">Channel News Asia</font></b></font><br /><font size="-1">SINGAPORE: OCBC customers were unable to carry out <b>stock trading</b> services at the bank&#039;s online platform, iOCBC on Thursday morning. A notice on iOCBC&#039;s website said it&#039;s unable to process orders due to &quot;unforeseen circumstances&quot;.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDyG4g9Kif-al_bzv9DMW6gV2C2A&amp;url=http://www.straitstimes.com/BreakingNews/Singapore/Story/STIStory_759581.html">Trading resumes at OCBC Securities after power outage</a><font size="-1" color="#6f6f6f">Straits Times</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzgioTZQiShG49MpQzoI6ykIl_DVM&amp;ned=us"><b>all 15 news articles&nbsp;&raquo;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingocbc-stock-trading-site-down-channel-news-asia-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in Share Trading:NZX share trading surges 48%</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingnzx-share-trading-surges-48-4/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingnzx-share-trading-surges-48-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingnzx-share-trading-surges-48-4/</guid>
		<description><![CDATA[The volume of share trading on the NZX surged 48 percent last month as investor interest was piqued by the new listing of online auction site Trade Me and the demerging of Telecom and Chorus into separate listed entities.]]></description>
			<content:encoded><![CDATA[<p>The volume of share trading on the NZX surged 48 percent last month as investor interest was piqued by the new listing of online auction site Trade Me and the demerging of Telecom and Chorus into separate listed entities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/latest-in-share-tradingnzx-share-trading-surges-48-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates in Share Trading:Angry Chelsea Pitch Owners demand share trading inquiry</title>
		<link>http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-share-tradingangry-chelsea-pitch-owners-demand-share-trading-inquiry-5/</link>
		<comments>http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-share-tradingangry-chelsea-pitch-owners-demand-share-trading-inquiry-5/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest in Share Trading]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-share-tradingangry-chelsea-pitch-owners-demand-share-trading-inquiry-5/</guid>
		<description><![CDATA[The Chelsea Pitch Owners on Friday agreed to suspend share-trading following an outcry at their annual meeting.]]></description>
			<content:encoded><![CDATA[<p>The Chelsea Pitch Owners on Friday agreed to suspend share-trading following an outcry at their annual meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/latest-in-share-trading/updates-in-share-tradingangry-chelsea-pitch-owners-demand-share-trading-inquiry-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1247/1337 objects using disk

Served from: www.sharetradingsecrets.com @ 2012-02-05 16:09:48 -->
