<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Trading Secrets &#187; strategy</title>
	<atom:link href="http://www.sharetradingsecrets.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharetradingsecrets.com</link>
	<description>Welcome to Share Trading Secrets</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Share trading tips for beginners</title>
		<link>http://www.sharetradingsecrets.com/share-trading-education/share-trading-tips-for-beginners/</link>
		<comments>http://www.sharetradingsecrets.com/share-trading-education/share-trading-tips-for-beginners/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Trading Education]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=42</guid>
		<description><![CDATA[Share trading can be exciting and daunting in equal measure for traders new to the stock market. Here are some share trading tips to help you stay focused and moving in the right direction. The first thing to do is determine what you want to achieve from your trading schedule. What level of return do [...]]]></description>
			<content:encoded><![CDATA[<p>Share trading can be exciting and daunting in equal measure for traders new to the stock market.</p>
<p>Here are some share trading tips to help you stay focused and moving in the right direction.<span id="more-42"></span></p>
<p>The first thing to do is determine what you want to achieve from your trading schedule. What level of return do you expect? Are you willing to follow a system in the pursuit of success? How much money are you willing to risk? Always be clear about your goals and objectives, otherwise you will not be able to measure your success or failure.</p>
<p>Secondly, think about how much time you can commit to your daily trading activities. It is good to have a regimented block of time to commit on a daily basis, because this is your best way to learn quickly and also to keep a close watch over the performance of your portfolio.</p>
<p>Remember that their may be tax implications for holding shares. You will need to have a chat with your accountant to find out what, if any, implications there are for you and your portfolio. Do this sooner rather than later.</p>
<p>Make sure you have a separate account for trading, distinct from your personal savings or other accounts. This may seem obvious, but you definitely do not want to be confusing and mixing your trading money with your regular daily money.</p>
<p>Finally, remember to be patient. Share trading is a lifelong skill that takes time to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/share-trading-education/share-trading-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devising a share trading system</title>
		<link>http://www.sharetradingsecrets.com/share-trading-tips/devising-a-share-trading-system/</link>
		<comments>http://www.sharetradingsecrets.com/share-trading-tips/devising-a-share-trading-system/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Trading Tips]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[share trading system]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=40</guid>
		<description><![CDATA[In spite of the commonly held misconception that successful share traders are usually gung-ho mavericks with a talent for picking a good deal, almost all successful day traders actually depend on a good share trading system. Put simply, a share trading system is a strategy; it is a set of rules that you base all [...]]]></description>
			<content:encoded><![CDATA[<p>In spite of the commonly held misconception that successful share traders are usually gung-ho mavericks with a talent for picking a good deal, almost all successful day traders actually depend on a good share trading system.</p>
<p>Put simply, a share trading system is a strategy; it is a set of rules that you base all actions on regardless of how the market is performing.<span id="more-40"></span></p>
<p>The real advantage to using a quality share trading system is that it forces you to make stock market decisions based on proven market patterns, and not on emotions.</p>
<p>In a sense, having a system is about taking the guesswork out of trading and using history and rules to advantage.</p>
<p>There are five elements to a normal share trading system.Style – this is where you define your share trading objective.</p>
<p>Entry – these are the conditions that must be present for you to trade a certain stock.</p>
<p>Risk – these are the rules that you have in place to limit any losses.</p>
<p>Exit – your strategy for getting out of a stock.</p>
<p>Testing – checking that your strategy works before using real money on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/share-trading-tips/devising-a-share-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various share trading software options</title>
		<link>http://www.sharetradingsecrets.com/online-trading/various-share-trading-software-options/</link>
		<comments>http://www.sharetradingsecrets.com/online-trading/various-share-trading-software-options/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=38</guid>
		<description><![CDATA[As the number of people who participate in stock markets around the world continues to grow, more and more share trading software options are becoming available. There are three main types of share trading software and each is very different from the others. These three types are tool boxes, grey boxes and black boxes. But [...]]]></description>
			<content:encoded><![CDATA[<p>As the number of people who participate in stock markets around the world continues to grow, more and more share trading software options are becoming available.</p>
<p>There are three main types of share trading software and each is very different from the others. These three types are tool boxes, grey boxes and black boxes.<span id="more-38"></span></p>
<p>But not every piece of share trading software can deliver on its promises, and users need to approach with caution.</p>
<p>The way tool box software works is to allow traders to assess price action and to apply technical indicators to help in determining opportunities in the market. Basically, the tool box software categorises information (for example, company earnings) efficiently to inform traders before taking action in the market.</p>
<p>Grey and black boxes are a different species, however, and require far less user interaction and decision making. In essence, these systems run on ‘auto pilot’. The way they operate is to provide buy and sell signals based on a formula.</p>
<p>The main difference between grey and black boxes is that the grey boxes reveal the details of how the trading signals work, and the black boxes do not. The effect of the black boxes on novices is to appear secret and special.</p>
<p>Many experts warn against using grey and black boxes, and not just because they cost exorbitant amounts of money to buy.Tool boxes, however, are widespread and very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/online-trading/various-share-trading-software-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Setting up your share trading account</title>
		<link>http://www.sharetradingsecrets.com/online-trading/setting-up-your-share-trading-account/</link>
		<comments>http://www.sharetradingsecrets.com/online-trading/setting-up-your-share-trading-account/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=34</guid>
		<description><![CDATA[Looking to start your very own share trading account but don’t know where to get started? The good news is that setting up an online share trading account is a relatively easy, hassle-free exercise. But before you sign up for a new account, you owe it to yourself to do a little research and find [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to start your very own share trading account but don’t know where to get started?</p>
<p>The good news is that setting up an online share trading account is a relatively easy, hassle-free exercise.<span id="more-34"></span></p>
<p>But before you sign up for a new account, you owe it to yourself to do a little research and find an online broker that suits your needs and financial position.</p>
<p>For this reason it is worth reading widely about the different features and prices on offer from the various stockbrokers operating in the market.</p>
<p>Generally speaking, online share trading accounts have cheaper brokerage fees than traditional brokerage firms. Some services will charge you as little as $17 or $18 for a trade up to $5000 value.</p>
<p>This means that using online brokerage services you could begin your trading career with as little as $1000.</p>
<p>The flipside, of course, is that with online brokers you get far less investment advice and support than you would from a traditional broker.</p>
<p>Traditional brokers have far greater costs involved but can also accelerate the learning of new traders by lending their wealth of experience and knowledge to your trades.</p>
<p>It is a good idea to find out about both online and traditional brokers before you commit to one or the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/online-trading/setting-up-your-share-trading-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay notified with latest share price data</title>
		<link>http://www.sharetradingsecrets.com/share-trading-tips/stay-notified-with-latest-share-price-data/</link>
		<comments>http://www.sharetradingsecrets.com/share-trading-tips/stay-notified-with-latest-share-price-data/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Trading Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=32</guid>
		<description><![CDATA[The only way for serious traders to stay informed about what is happening on the stock market is to get connected to real time share price data. Put simply, the real time share price is the latest market price for a stock. Every stock exchange will have real time share price data available, and the [...]]]></description>
			<content:encoded><![CDATA[<p>The only way for serious traders to stay informed about what is happening on the stock market is to get connected to real time share price data.</p>
<p>Put simply, the real time share price is the latest market price for a stock.<span id="more-32"></span></p>
<p>Every stock exchange will have real time share price data available, and the online trading platform you use should also display real time data.</p>
<p>Some services will charge extra in order to provide the most detailed and useful real time market data, but it is almost always worth the extra investment for serious day traders.</p>
<p>Once you organise a real time share price data feed in your trading platform software, it should update automatically to keep you notified of the latest market happenings.</p>
<p>A good feature of several modern share trading software packages is the ability to ‘watch’ designated stocks and monitor their performance.</p>
<p>You can even trigger alerts with some software, so that you are informed when the stocks you are watching hit a certain high or low price.</p>
<p>It is worth finding out how ‘real’ the real time data of your software package is, because the greater the lag time the less useful the data is to you.</p>
<p>If you are unsure about the best way to consistently access the most up to date share price data, it is a good idea to speak to experienced traders for some advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/share-trading-tips/stay-notified-with-latest-share-price-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to sell shares?</title>
		<link>http://www.sharetradingsecrets.com/share-trading-tips/when-to-sell-shares/</link>
		<comments>http://www.sharetradingsecrets.com/share-trading-tips/when-to-sell-shares/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Trading Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[sell shares]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=30</guid>
		<description><![CDATA[One of the trickiest questions repeatedly faced by investors – old and new alike – is when to sell shares. Experienced investors will tell you a common mistake of new investors is looking to sell well performing shares in order to obtain a short-term cash boost. Instead, they say, it is a far better strategy [...]]]></description>
			<content:encoded><![CDATA[<p>One of the trickiest questions repeatedly faced by investors – old and new alike – is when to sell shares.</p>
<p>Experienced investors will tell you a common mistake of new investors is looking to sell well performing shares in order to obtain a short-term cash boost.<span id="more-30"></span></p>
<p>Instead, they say, it is a far better strategy to hold on to shares that perform well and pay dividends. If you are in need of a cash injection, look to sell your worst performing shares.But judging which stocks are performing the worst (and which are the best to sell) is not as simple as glancing at the share price and offloading those on a downward trend.</p>
<p>Rather, the best approach is to look at the overall health of the company. Ask yourself why you invested in that company in the first place, and what has changed to make you lose faith in it.</p>
<p>If the company has fundamentally changed, it may be a good option to sell.</p>
<p>A good indicator when you are weighing up whether to sell a stock is to ask yourself the following question: would you buy the stock at its current price?</p>
<p>If the answer is no, then you should almost certainly sell.Remember that you can always buy back into a stock, possibly at a lower price. So try not to beat yourself up over a loss!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/share-trading-tips/when-to-sell-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a home business with online share trading</title>
		<link>http://www.sharetradingsecrets.com/online-trading/create-a-home-business-with-online-share-trading/</link>
		<comments>http://www.sharetradingsecrets.com/online-trading/create-a-home-business-with-online-share-trading/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=28</guid>
		<description><![CDATA[All modern share trading is carried out online, and the great news is that you too can start your very own online share trading account for no cost. If you develop a talent for online share trading, you could take it to the next level and start your very own home-based share trading business. Online [...]]]></description>
			<content:encoded><![CDATA[<p>All modern share trading is carried out online, and the great news is that you too can start your very own online share trading account for no cost.</p>
<p>If you develop a talent for online share trading, you could take it to the next level and start your very own home-based share trading business.<span id="more-28"></span></p>
<p>Online share trading is a particularly attractive endeavour for people with plenty of talent but who have grown tired of working in an office.</p>
<p>The great advantage of online share trading, of course, is that you can work from the comfort of your own home. You won’t have to report to a boss and you won’t have to wear a suit every day. In addition, you control the hours you work and can make them flexible to match the other parts of your life.</p>
<p>If you are interested in becoming a home-based day trader, your first task should be to read as thoroughly and as widely as you can about online share trading.</p>
<p>There is no shortage of useful books on the subject, and you could also start off be opening a fantasy share trading account.</p>
<p>Fantasy share trading is a brilliant innovation that has allowed thousands of people to learn the ins and outs of share trading without risking their own money.</p>
<p>Being a successful online share trader is not beyond you, you just need to get the ball rolling and you will be in your element in no time at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/online-trading/create-a-home-business-with-online-share-trading/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beginner’s guide: how to trade shares</title>
		<link>http://www.sharetradingsecrets.com/share-trading-education/beginner%e2%80%99s-guide-how-to-trade-shares/</link>
		<comments>http://www.sharetradingsecrets.com/share-trading-education/beginner%e2%80%99s-guide-how-to-trade-shares/#comments</comments>
		<pubDate>Tue, 19 May 2009 07:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Share Trading Education]]></category>
		<category><![CDATA[buy shares]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[Share Trading]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.sharetradingsecrets.com/?p=26</guid>
		<description><![CDATA[Are you trying to learn about how to trade shares? Here are some instructions and tips to give you a basic idea about how to trade shares and get your investment strategy rolling. First of all, you need to have an account with either a stock broking company or another intermediary licensed with the stock [...]]]></description>
			<content:encoded><![CDATA[<p>Are you trying to learn about how to trade shares?</p>
<p>Here are some instructions and tips to give you a basic idea about how to trade shares and get your investment strategy rolling.<span id="more-26"></span></p>
<p>First of all, you need to have an account with either a stock broking company or another intermediary licensed with the stock exchange you plan to trade in. Common types of stock broking intermediaries include financial planners and accountants. Many new investors find it very helpful to have a broker on their side as they begin their journey into share trading, but the use of online brokers (normally setup through banks) is becoming more widespread too.</p>
<p>When it comes to providing funds for trading, your broker will most likely require you to have money in a cash management account, to make sure you have enough money available to process new orders.</p>
<p>If you are using an online broker, you will definitely need to start an account with the broker’s associated financial institution before you can start trading.</p>
<p>In terms of the actual buying and selling of shares, there are two commands you can issue to your broker. Shares traded at “market price” will be bought or sold for whatever the prevailing price is at the time the trade goes through. Shares sold at “limit price” are where you instruct the broker as to your minimum sale price or maximum buy price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharetradingsecrets.com/share-trading-education/beginner%e2%80%99s-guide-how-to-trade-shares/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 1204/1289 objects using disk

Served from: www.sharetradingsecrets.com @ 2012-02-05 16:01:56 -->
